<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now and Venn</title>
	<atom:link href="http://www.kidsmomo.com/2010/now-and-venn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsmomo.com/2010/now-and-venn/</link>
	<description>Kidsmomo believes a bookshelf should only be bare when someone&#039;s reading what was on it, so we&#039;re all about introducing kids to books and series they&#039;ll love!</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:47:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kristi(e)</title>
		<link>http://www.kidsmomo.com/2010/now-and-venn/comment-page-1/#comment-764</link>
		<dc:creator>Kristi(e)</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsmomo.com/?p=1898#comment-764</guid>
		<description>Loving these diagrams!!  Also, thanks for the link to your inspiration.  :)</description>
		<content:encoded><![CDATA[<p>Loving these diagrams!!  Also, thanks for the link to your inspiration.  <img src='http://www.kidsmomo.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.kidsmomo.com/2010/now-and-venn/comment-page-1/#comment-760</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsmomo.com/?p=1898#comment-760</guid>
		<description>I love these! What a great idea.</description>
		<content:encoded><![CDATA[<p>I love these! What a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.kidsmomo.com/2010/now-and-venn/comment-page-1/#comment-698</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsmomo.com/?p=1898#comment-698</guid>
		<description>Hi Mary,

Yup! I was inspired by Indexed, and &lt;a href=&quot;http://argylewhale.blogspot.com/2008/09/unicorns-have-little-something-in.html&quot; rel=&quot;nofollow&quot;&gt;this drawing&lt;/a&gt;. :) I&#039;m glad enjoyed it, I&#039;m hoping to make this a series for Kidsmomo readers... share this with your 4th graders!  

&#151; Nancy</description>
		<content:encoded><![CDATA[<p>Hi Mary,</p>
<p>Yup! I was inspired by Indexed, and <a href="http://argylewhale.blogspot.com/2008/09/unicorns-have-little-something-in.html" rel="nofollow">this drawing</a>. <img src='http://www.kidsmomo.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m glad enjoyed it, I&#8217;m hoping to make this a series for Kidsmomo readers&#8230; share this with your 4th graders!  </p>
<p>&#8212; Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lee</title>
		<link>http://www.kidsmomo.com/2010/now-and-venn/comment-page-1/#comment-697</link>
		<dc:creator>Mary Lee</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kidsmomo.com/?p=1898#comment-697</guid>
		<description>I LOVE your Venn diagrams!  Were you inspired by the blog Indexed? Good for you whether you were or not!  I think I&#039;ll try these with my 4th graders!!</description>
		<content:encoded><![CDATA[<p>I LOVE your Venn diagrams!  Were you inspired by the blog Indexed? Good for you whether you were or not!  I think I&#8217;ll try these with my 4th graders!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

